Fantasy F1

Fantasy F1 2023

  • Season: F1 2023
  • Founder: managergp
  • Subscriptions: 462
Season completed
0
days
0
hours
0
minutes
logo formula F1

Fantasy F1

General Standings
Pos   Users Team Points Gap
1 Chino94 Leónteam 1892 0/0
2 Despot Despot 1881 11/11
3 Luisardo Luisardo racing 1878 14/3
4 Ecky14 Ecky 14 1853 39/25
5 Diokhan1906@gmail.com Redbull33 1837 55/16
6 marcio1 Marcio1 F1 Team 1826 66/11
7 TYPHOON kaxatka 1812 80/14
8 v.pappalardi Scuderia Gioia Tauri 1812 80/0
9 Sonny74 Sonny teams 1787 105/25
10 xDaVeSx Magic Forever 1758 134/29
11 Gisinho92 SinhosGP 1758 134/0
12 Cruzyse13 Albacete F1 1758 134/0
13 D2ndsky D2ndsky 1758 134/0
14 alegg04 Alegg04 1753 139/5
15 Nanda7 Smax 3D 1751 141/2
16 David10 NanoSecso 1748 144/3
17 haakonkv93 HKR Team 1742 150/6
18 Andrewfyg16 Smilersdragons 1740 152/2
19 Peyiiza Peyiizooon F1 Team 1730 162/10
20 Comerut SRT Racing Team 1723 169/7
21 AndreLetras10 Eagles Power 1718 174/5
22 Ferran93 93team33 1716 176/2
23 Francio Francio racing 1706 186/10
24 Abel_1 Audi 1677 215/29
25 Denis Mmt23 1676 216/1
26 TG one TG gp team 1675 217/1
27 Diex93 Cartago 1667 225/8
28 Marquiburis Remoneta F1 1661 231/6
29 EricLegazpe Legazpe 1660 232/1
30 Banny7453 Gaylords 1660 232/0
31 Palomino Anabohuele 1660 232/0
32 miky_tara miky_tara 1648 244/12
33 kvbrasil brkteam 1648 244/0
34 LorenzoKyne Scuderia Foggia 1645 247/3
35 Sanfe15 Mireteam 1644 248/1
36 JRussell01 LG GG tyhgg 1640 252/4
37 GianMilo Mavic F1 1634 258/6
38 Carlotis F1CAR 1634 258/0
39 ADRIAN Bobi 1633 259/1
40 Mymer96 KTeam 1632 260/1
41 Mateo eagles 1627 265/5
42 Numpty Jrnrjdndr 1627 265/0
43 RoccoSquiccio Fantasy F1 Team RS 1627 265/0
44 Xcorpion2005 Bmp14 1627 265/0
45 AndreLetras100 Lamborghini GT Max Spycer 1627 265/0
46 Chrisvinny Hggyyhh 1627 265/0
47 Andrew 69 ANDREW TEAM F1 1610 282/17
48 Teresitacc11 Vikings 1610 282/0
49 ThomasChisholm Chisholm 1609 283/1
50 marcio Super team 1609 283/0
51 josuepardo slifer 1606 286/3
52 Zmo1993 Drunk Bull 1603 289/3
53 Scirial NANO TEAM 1599 293/4
54 Kennysr23 Ksr23 1599 293/0
55 MARIO15 AlonsoGoat33 1599 293/0
56 Daniel Fórmula redondo 1599 293/0
57 Giorgio_ROV Giorgio Team 1593 299/6
58 Nair.10 N.A.F1 Team 1593 299/0
59 boouzaa bouza team 1589 303/4
60 DelioSerro R.B.R / DjS 1584 308/5
61 Chudy332211 Golden Racing 1581 311/3
62 LucasBTW Lucas 1571 321/10
63 DragomirRadovic Nebeski Jahaci Ruma 1569 323/2
64 Rafael SOBRAL fc 1562 330/7
65 Muedra Fighters Team 1558 334/4
66 THE_rocket THE ROCKET 1558 334/0
67 Tobyzioso Tobecus Motorsport 1558 334/0
68 Erotte Sferrari 1558 334/0
69 Eduardo Eduardo 1558 334/0
70 CRV P29 CRV TIM 1558 334/0
71 Angel25 THE HAMMERS 1558 334/0
72 LordVola LordVola 1558 334/0
73 Jona_001 Nano Magic 33 1558 334/0
74 dannylav Blue Devil Racing 1557 335/1
75 Trendkill66 Mellow Blues 1557 335/0
76 xItsAupix Team f1 1557 335/0
77 HalfonsoTorreta HalfonsoTorreta 1552 340/5
78 Fuzosfz Fuzos 1551 341/1
79 Roki16 Uršic team 1549 343/2
80 kole1991 KOLE STARS 1548 344/1
81 Francesco86 Francesco 1547 345/1
82 Enzo569 Renaud 1547 345/0
83 vexsoy vex AMG 1547 345/0
84 Mgp Swordbull F1 Swordbull 1536 356/11
85 Henry1995 Henry1995F1 1533 359/3
86 Apachebambam La Mision 1522 370/11
87 casabona73 HRT 1522 370/0
88 Wizardly Wizardly racing 1511 381/11
89 Jerem510 Zani 1510 382/1
90 pablooxx_09 La 33 1506 386/4
91 Rivers Rivers Riot 1504 388/2
92 Speedy pants Fast 1500 392/4
93 loreto jsteamf1 1493 399/7
94 Maxito Maxtitos team 1492 400/1
95 Duko1996 Duko 1487 405/5
96 Yagorp Beti 1486 406/1
97 MrsZiri Be(at)fast 1475 417/11
98 Napoleona89 Mía Hakkinen 1470 422/5
99 GalaBrasil Gala Racing BR 1465 427/5
100 I.Ramirez Martin Ramirez 1461 431/4
101 Scottheideman23 Scottheidemanracing 1457 435/4
102 Battistel Manuel Redbull avengers 1451 441/6
103 Emiliomst_11 Cocois 1449 443/2
104 Pedrosa Alicante team 1449 443/0
105 Pau101010 Klk team 1449 443/0
106 oscarzuritaa kato 1444 448/5
107 Jari78 ALLU2016 1437 455/7
108 Pablo85 Somballe 1431 461/6
109 Viti51 Vic team 1427 465/4
110 Sawchef SawChef 1419 473/8
111 Sergiokarate24 Sergiokarate24 1418 474/1
112 LRC93Alberto LRC9304 1412 480/6
113 Martin03 TREMOR_0_0 1411 481/1
114 hawkeyehiggins Higgins Heroes 1410 482/1
115 Giggino Malavy AM4R 1407 485/3
116 Goat rides Goat 1405 487/2
117 Gabriele Torre De Roveri 1402 490/3
118 daninas amg force team 1399 493/3
119 Rafita064 Aston Martin 1398 494/1
120 Nico01 Brescia Team 1396 496/2
121 QuiqueP29 QuiqueP29 1390 502/6
122 Popiaaaa DACIA F1 TEAM 1390 502/0
123 Anto.lebobo My team 1387 505/3
124 BOURTHOU JABOTEAM 1379 513/8
125 Miro72 Alonsomania 1374 518/5
126 Abdulkadeer Abdulkadeer 1366 526/8
127 Cella2001 Allinea DB 1351 541/15
128 Arnau5072 HONDA ARNAU 1345 547/6
129 Lixiviia Lixiviia 1342 550/3
130 kukygp53 Kukena 1342 550/0
131 Kensis Kensis team 1341 551/1
132 Zw_Juggernaut Zim point 1330 562/11
133 Ale.sha Yeeeah 1324 568/6
134 Santisito01 Chanti Team 1318 574/6
135 Phill4814 Team 1317 575/1
136 Felipe Marlborete Team 1301 591/16
137 ACL5598 Acl55 1274 618/27
138 Zanon75 ZanonTeam 1274 618/0
139 Rocky37 Bicho Racing. 1265 627/9
140 Nicco1234668 As tronzo 1261 631/4
141 Wallslammer Wallslammer 1244 648/17
142 Andres28Ma Andres28Ma 1244 648/0
143 Barrera77 AsturMotor 1244 648/0
144 Cuervo Boavista Panthers 1244 648/0
145 Kronic_Nestor91 Kronic 1244 648/0
146 Rodrigo Viffff 1236 656/8
147 Zamo27 Zamo Team 1235 657/1
148 Kalimist92 Alo33 1235 657/0
149 ValeX Team Dyno-Soar 1227 665/8
150 Supernova knob Finger my ginger 1220 672/7
151 Leonidas Bálint team 1220 672/0
152 Danii Lambo tauri 1220 672/0
153 anita122022 ana f1 2023 1220 672/0
154 Nickm1024 Mansracersallstars 1196 696/24
155 DefqonRS RS Team 1195 697/1
156 DRXX_11 Drxx team 1192 700/3
157 Siul72 Kronos 1184 708/8
158 tommyno099 Tommy 099 1174 718/10
159 JohnWaltz Waltz1 1172 720/2
160 Jackseven Jack racing 1166 726/6
161 Diego Team 33 1165 727/1
162 Caballerodh DZPRIX 1152 740/13
163 Luchohd1081 EXT Repsol Racing F1 Team 1152 740/0
164 Guillaume Orbea Team 1144 748/8
165 yaagorevuuelta Patek Phillipe 1142 750/2
166 SantiFeal Santi Feal Racing 1116 776/26
167 Sabalete Sabalete 1112 780/4
168 LadenSatyr9185 LadenSatyr 1112 780/0
169 Aska_GOAT ASKA RACING 1101 791/11
170 Cuki21 Cuki 1100 792/1
171 Leanne RedBull 1087 805/13
172 Gremlin270216 Gremlinos 1079 813/8
173 Alessandro.02 NaplesGrid 1076 816/3
174 Arthurrrr AAS motorsport racing team 1073 819/3
175 FormulaRacer Firestone 1070 822/3
176 Kenny333 SILVA K.O 1070 822/0
177 Ricardo Tuga 1063 829/7
178 Crisdelaolopez93 BTS ARMY 1060 832/3
179 Unknownuser13 Scuderia Ferrari F1 Team 1032 860/28
180 luca248_0 F1248ferrari 1023 869/9
181 Cxt420 Cxt420 Racing 1005 887/18
182 Miklofis9 Miklo 1002 890/3
183 gabry1102010 marians 1001 891/1
184 Mikeride Mikesriders 991 901/10
185 Rafael5555 Evelyn 966 926/25
186 Callejero Callejero RT 963 929/3
187 Mirko crecco Ferrari 961 931/2
188 Maxverstappen Max racing 909 983/52
189 Monete Aston Martín 33 895 997/14
190 Ssl1900 Red bull racing 892 1000/3
191 Gradico Barracuda racing team 845 1047/47
192 Diegoyg Diego 835 1057/10
193 Tiag03 Xangai Motorsport 833 1059/2
194 Michal332211 Michael Racing 763 1129/70
195 Hardwell Legacy Team 696 1196/67
196 Tigo_21 Borges Motores F1 Team 695 1197/1
197 Rommel15 Logan15 684 1208/11
198 Ukanda Tifosi 654 1238/30
199 vinibs2103 Energy Racing 643 1249/11
200 Siuuumon Simón 641 1251/2
201 carax la gang 593 1299/48
202 Willyto26 WR Honda 563 1329/30
203 BariPanza BariPanzon 543 1349/20
204 Vale1900 Scuderia Ferrari 535 1357/8
205 Günther Steiner Porsche Motorsport 533 1359/2
206 Jaimeweed1312 Jaimeweed1312 526 1366/7
207 Kagada Karting Kagada Karting 514 1378/12
208 MRABRAHAMS CAPEDUTCHRACING MOTO 512 1380/2
209 Jajaybarea MotoPrat 511 1381/1
210 Caldy_13 TheBest 498 1394/13
211 ale696 Team 497 1395/1
212 AnoProfundo Bicock 482 1410/15
213 Misterprince0157 Scuderia princia 422 1470/60
214 Psyk09 FFSA Académie 409 1483/13
215 Elrayo MH gt 406 1486/3
216 Prime1995 Aston Martin racing,PIF. 357 1535/49
217 Sslazio19951900 Aston Martin racing,Yew Tree ,PIF. 354 1538/3
218 Saez28 SAEZ RACING 320 1572/34
219 Rodras Mercedes AMG 320 1572/0
220 Milicko96 MilickoF1 320 1572/0
221 Paulsp Pauls team 320 1572/0
222 Paumart11 Alonsista 320 1572/0
223 tutysosa Aaaa 320 1572/0
224 The Best Aston the Best 320 1572/0
225 Sunyz SunyzTM 320 1572/0
226 FAAAreIGHT Brum brum 320 1572/0
227 Facundo rosel Facu007 fórmula 1 320 1572/0
228 adisreve Reve Racing 320 1572/0
229 hctrrr.6 Alpine n1 320 1572/0
230 French Jaguar Racing 320 1572/0
231 KMag20_ilVichingoDanese KMag20_ilVichingoDanese 320 1572/0
232 Sslazio1900 Maximum effort investments/Red Bird 319 1573/1
233 ruben Padronsoteam???? 306 1586/13
234 joemcf46 Teamextreme 306 1586/0
235 ChristWill chris 306 1586/0
236 Alesvarela Ej8Kanjo 304 1588/2
237 falcovr46 VR4621 289 1603/15
238 Dogo Johann Zarco 289 1603/0
239 Jessefletch Stillies 289 1603/0
240 Hellas56 LATIFI Team 289 1603/0
241 Keith40 Team40 289 1603/0
242 Malto22 Fiat 289 1603/0
243 Steve41252 Faster laps 289 1603/0
244 Nikar99 Nadark 289 1603/0
245 Victorpl26 Víctor Team 289 1603/0
246 Yarinm Dream time racing 274 1618/15
247 pcomp96 Test 266 1626/8
248 Malina Malina Racing 266 1626/0
249 Dejana93 FERRARI 266 1626/0
250 Omar Fernández Lopes Tomiño FC 251 1641/15
251 xavcoleto newey fan 231 1661/20
252 icougar.uk Team P 210 1682/21
253 joschy Joschy 151 1741/59
254 Ciroimmobile Hugo Boss Bulls Racing 111 1781/40
255 Aquila95 Scuderia AlphaTauri 90 1802/21
256 NitroFawkez Fawkes F1 Team 30 1862/60