Fantasy MotoGP

Fantasy MotoGP 2023

  • Season: MotoGP 2023
  • Founder: managergp
  • Subscriptions: 282
Season completed
0
days
0
hours
0
minutes
logo formula MotoGP

Fantasy MotoGP

General Standings
Pos   Users Team Points Gap
1 Jerem510 Douja 1798 0/0
2 Nikar99 Nadark 1733 65/65
3 JoeSetty JoeSetty RacingGP 1732 66/1
4 DragomirRadovic Nebeski Jahaci Ruma 1683 115/49
5 kukygp53 Kukena 1682 116/1
6 Teresitacc11 Ladadee 1682 116/0
7 Sawchef SawChef 1673 125/9
8 Kenny333 SILVA K.O 1658 140/15
9 v.pappalardi Team Grissini 1655 143/3
10 GianMilo Mavic MotoGP Team 1651 147/4
11 CRV P29 CRV P29 1637 161/14
12 AlexcarvajalV46 CarvajalTeam 1637 161/0
13 Olaf1920 Lions 1630 168/7
14 GalaBrasil Gala Racing BR 1626 172/4
15 tommyno099 TM27 1618 180/8
16 marcio1 Firestone 1609 189/9
17 Marquiburis Remoneta GP 1597 201/12
18 SrJ0sE Suzuki racing team 1597 201/0
19 Jessefletch Stillies 1577 221/20
20 Phila79 Deportivo Motorette 1570 228/7
21 Sanfe15 Mireteam 1564 234/6
22 Nanolopez22 Nanoteam22 1561 237/3
23 Sonic Sonic 1546 252/15
24 Mgp Swordbull Moto gp Swordbull 1543 255/3
25 Chino94 Chino99 1517 281/26
26 RuiRocha2 ScuolTeam 1516 282/1
27 Roki16 Uršic team 1516 282/0
28 Eduardo Eduardo 1514 284/2
29 savavavan racing021 1512 286/2
30 LorenzoKyne Gippìkyne 1488 310/24
31 Yagorp Beti 1473 325/15
32 Tobyzioso Tobecus Motorsport 1468 330/5
33 César 8 TeriosRC 1465 333/3
34 Mymer96 KTeam 1461 337/4
35 Francio Francio racing 1460 338/1
36 Viti51 Vic team 1458 340/2
37 Despot Despot 1451 347/7
38 kole1991 KOLE STARS 1448 350/3
39 Andrea01 Geno motogp1 1445 353/3
40 Ducati lover Ducati lover 1440 358/5
41 Edin2710 Edin 1440 358/0
42 Fuzosfz Fuzos 1433 365/7
43 Marty5 Ahora 1431 367/2
44 Pau101010 Klk team 1422 376/9
45 loreto jsteammotogp 1420 378/2
46 Chudy332211 Golden Racing 1419 379/1
47 Puquian Puquian 1416 382/3
48 ACL5598 Acl 1396 402/20
49 Lixiviia Lixiviia 1392 406/4
50 Nickm1024 Mansracingvipers 1391 407/1
51 Rafael Ducati 1389 409/2
52 gabry1102010 marians 1380 418/9
53 AndreLetras10 Eagles Power 1378 420/2
54 oscarzuritaa kato 1377 421/1
55 Erotte Pechvr 1376 422/1
56 Jackseven Jack racing 1376 422/0
57 Team Azzura Team Azzura 1372 426/4
58 BarcaKing BarcaKing 1365 433/7
59 Ferran93 93team33 1362 436/3
60 SantiFeal Santi Feal Racing 1352 446/10
61 TYPHOON MOTOR GP 1350 448/2
62 Elsarna Losarnas488 1344 454/6
63 Arnau5072 HONDA ARNAU 1344 454/0
64 Nanda7 Smax 3D 1343 455/1
65 Andrewfyg16 Smilersdragons 1337 461/6
66 Ecky14 Ecky 14 1336 462/1
67 Andres28Ma Andres28Ma 1323 475/13
68 Duko1996 Duko 1313 485/10
69 Rivers Rivers Riot 1305 493/8
70 hawkeyehiggins Higgins Heroes 1304 494/1
71 Joan Team Petrolis 1301 497/3
72 Emiliomst_11 Cocois 1291 507/10
73 Na-Cholo Atlético de Madrid 1291 507/0
74 QuiqueP29 QuiqueP29 1287 511/4
75 Dzigi002 Dzigi002 1281 517/6
76 Leilei Leitners 1277 521/4
77 mauro__1990 Los pivardos 1275 523/2
78 LordVola LordVola 1256 542/19
79 Mário Moreira Obsession 1251 547/5
80 Goat rides Goat Rides 1250 548/1
81 Drazen1979 DS44 1249 549/1
82 ADRIAN Bobi 1248 550/1
83 Cuervo Boavista Panthers 1238 560/10
84 Elsarnoso888 Almendras 1229 569/9
85 Miro72 Reddevil 1228 570/1
86 Liz7418 OLeary 74 1217 581/11
87 Maxverstappen Max racing 1213 585/4
88 Barrera77 AsturGp 1208 590/5
89 Jari78 ALLU2016 1201 597/7
90 Lucio900 TeamLC 1187 611/14
91 Diokhan1906@gmail.com TriboMOPT88 1180 618/7
92 THE_rocket The rocket 1167 631/13
93 Peta.kawa Petas Team 1164 634/3
94 Edvaldo Corinthians 1157 641/7
95 Andrew 69 ANDREW TEAM GP 1144 654/13
96 Victor98 VM 98 Racing team 1139 659/5
97 Elmecos978 Elmecos978 1136 662/3
98 Cristianmuvi MV team 1128 670/8
99 mariacastriast Spain 1122 676/6
100 pjsm77 PMLuxTeam 1121 677/1
101 Lozano93 jaja marquezneta 1119 679/2
102 Lucio Lucioteam 1114 684/5
103 Cxt420 Cxt420 Racing 1113 685/1
104 daninas gasgas racing team 1107 691/6
105 Kronic_Nestor91 Kronic 1107 691/0
106 Gradico Barracuda Racing Team 1105 693/2
107 anita122022 Ana moto 1100 698/5
108 Napoleona89 Napoleona Motorizada 1095 703/5
109 JOEJET YNWA 1085 713/10
110 Arthurrrr AAS racing team 1084 714/1
111 iOxxen iOxxTeam 1079 719/5
112 Muedra Fighters Team 1076 722/3
113 Adribetis Adrii 1075 723/1
114 Arno73 Les Freros 1074 724/1
115 Mikeride Mikesriders 1063 735/11
116 Gerbion GerbiTeam 1061 737/2
117 Berni256 Dsire KTM Racing Team 1049 749/12
118 Raul_.l.s summer TEAM 1040 758/9
119 Hugo Simeone Los Cholitos 1037 761/3
120 Sergiokarate24 Sergio 1035 763/2
121 Maxito Maxtitos team 1024 774/11
122 Sabalete Sabalete 1022 776/2
123 LuckyLuke20 Lucky20Eldiablo 977 821/45
124 alex_festas Festas 946 852/31
125 Felipe Marlborete Team 945 853/1
126 Miklofis9 Miklo 944 854/1
127 Rocky37 Paternal Motors sport 930 868/14
128 TG one TG gp team 929 869/1
129 SvenD.O.C. SvenD.OC 925 873/4
130 Juliujj CorsaIII 924 874/1
131 DelioSerro R.B.R / DjS 924 874/0
132 C.silva Maxmokas.racing.team 917 881/7
133 ZekerNRT Northern Racing 906 892/11
134 Poeirento Aprilia 900 898/6
135 Alexisfalco Falco 898 900/2
136 Anto.lebobo My team 892 906/6
137 Max_leviathan Terminator team 884 914/8
138 Wallslammer Wallslammer 881 917/3
139 Abdulkadeer Abdulkadeer_ 875 923/6
140 ToMaMoReNo MoRiArTyTeaM 862 936/13
141 Zamo27 Zamo Team 854 944/8
142 Hardwell Legacy Team 842 956/12
143 Martin03 TREMOR_0_0 838 960/4
144 Pedrosa Alicante team 811 987/27
145 Siul72 Kronos 805 993/6
146 Kensis Kensis team 793 1005/12
147 Jow666 Jow666 792 1006/1
148 riziiitox Mercedes Team 789 1009/3
149 mattia scuderiatorna 785 1013/4
150 Bigbarbas BigBARBAS 780 1018/5
151 alegg04 Alegg04 771 1027/9
152 Dogo Johann Zarco 771 1027/0
153 MotoGP Motogp 771 1027/0
154 Gianluca09 MSTR 771 1027/0
155 Riccardo troco Ricky 771 1027/0
156 Progame-25 The Doctor 771 1027/0
157 Ukanda Tifosi 752 1046/19
158 djaen XRYTEAM 748 1050/4
159 zinzin09 JK-racing 744 1054/4
160 Samuele Tranos 744 1054/0
161 AnoProfundo Myers 721 1077/23
162 Danimena3793 Dm3793 718 1080/3
163 Carrico33 Carricos 714 1084/4
164 Rommel15 Rommel15 710 1088/4
165 Ricardo Tuga 707 1091/3
166 Manrique Racing españa 702 1096/5
167 Carlotis MOTOCAR 695 1103/7
168 Buch0274 RacingGP 685 1113/10
169 Ajay123 Vbbnj 683 1115/2
170 Dory27 Dory Team Race 683 1115/0
171 ObamaShow AIL Racing 683 1115/0
172 Valti Valti 683 1115/0
173 yaagorevuuelta Patek Phillipe 658 1140/25
174 Willyto26 WR Honda Team 657 1141/1
175 Bastardo Bastardo GP 651 1147/6
176 Eric Bcn Cervera 649 1149/2
177 Tiag03 Xangai MS 616 1182/33
178 Hersenman Tatata 603 1195/13
179 mundo.gp_ WeAre93 522 1276/81
180 Aquila95 Ducati Lenovo Team 510 1288/12
181 Ssl1900 Ducati Lenovo Team 510 1288/0
182 Michael dias Astro racing team 506 1292/4
183 Yarinm Dream time racing 503 1295/3
184 gugamusic Ducati Tissot 491 1307/12
185 Michal332211 Michael Racing 466 1332/25
186 Caldy_13 TheBest 438 1360/28
187 BariPanza BariPanza 435 1363/3
188 MRABRAHAMS CAPEDUTCHRACING MOTO 399 1399/36
189 Jaimeweed1312 Jaimeweed13 399 1399/0
190 stefangsxr Stefan Racing 391 1407/8
191 Rowdyy Viverre 373 1425/18
192 Gremlin270216 Gremlins 349 1449/24
193 Jajaybarea MotoPrat 335 1463/14
194 Alvaro88 Álvaro Motorsport 296 1502/39
195 Elrayo Racing gt 203 1595/93
196 Greg33 max33 81 1717/122
197 Omar Fernández Lopes Tomiño FC 66 1732/15
198 Jonnix JnX Racing 58 1740/8
199 Mikelnator89 Prima pramac 54 1744/4
200 lunavillar_103 luna 31 1767/23
201 MaKi10 MAKI RACING 31 1767/0
202 gblaamiduibrahimjohn@gmail.com Young boys 31 1767/0
203 Freddy Freddy2633 31 1767/0
204 Sslazio1900 Sky Racing Team VR46 15 1783/16